Skip to main content

JCC Renovation Vendor Payments

 VENDOR: Diamond Construction, Inc - Abboud

Diamond Construction, Inc

Check Number  Check Date  Description Amount
 10554 9/12/2024 7/12-9/30/24 $328,833.00
10561 10/16/2024 9/30-10/1/24 $190,332.50
10565 11/27/2024  10/1-10/31/24 $541,932.46
10571 1/18/2025  11/1-12/31/24 $770,160.54
 10579 2/5/2025 1/1-1/31/25  $1,024,126.21
10585 3/26/2025 2/1-2/28/25 $915,524.47
10596 4/30/2025 3/1-4/30/25 $1,194,102.72
 10609 7/2/2025 5/1-6/30/25 $343,294.00
 10612 7/23/2025 6/1-7/31/25 $6,113.17
10619 9/10/2025  Retention Payment 279,684.83
Join our mailing list